| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| App | 0% | 100% | 628 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | |
| Glossary Glossary | 75% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Web · account | 0% | 100% | 107 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Web · app | 0% | 100% | 95 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Web · email | 2% | 81% | 73 | 17 | 262 | 1,493 | 17 | 2 | 0 | 0 | |
| Web · enums | 0% | 100% | 112 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Web · errors | 0% | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Web · hq | 0% | 100% | 780 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |
| Web · landing | 0% | 100% | 236 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Web · member | 0% | 100% | 371 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | |
| Web · push | 0% | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Web · signin | 0% | 100% | 46 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Web · time | 0% | 100% | 259 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Translation workflow
Translations
Reviews are enabled for this language. Review setting: Project settings.
All translation states, including those needing editing, are eligible to be written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | duecredit.app | |
|---|---|---|
| Instructions for translators | Tone: informal everywhere (du / tu / tú / ty). Friendly and short in the member area; professional in Crew HQ. Keep placeholders exactly: :name, :credits, :count in the web strings, {{name}} / {{count}} in the app. :credits and {{credits}} are the crew’s own word for credits (e.g. “Haulies”) and are never translated. Keep HTML tags such as , , and their order. Plurals (web): give every form your language needs, separated by |, and drop English range markers such as {1} or [2,*]. Never translate: DueCredit, Crew HQ, Crew, KLIPY, Wren, WeForest, Discord, Twitch, Steam. See the glossary. |
|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,798 | 15,478 | 90,101 | |||
| Approved | 1% | 2 | 1% | 8 | 1% | 46 |
| Waiting for review | 99% | 2,773 | 98% | 15,201 | 98% | 88,525 |
| Translated | 99% | 2,781 | 98% | 15,216 | 98% | 88,608 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 6 | 1% | 7 | 1% | 37 |
| Failing checks | 4% | 115 | 2% | 351 | 2% | 2,114 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 17 | 1% | 262 | 1% | 1,493 |
Quick numbers
Trends of last 30 days
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|