| Strings Words Characters | |||
|---|---|---|---|
| 2,798 15,478 90,101 |
|
All strings | Browse Translate Zen |
| 2,798 15,478 90,101 |
|
Read-only strings | Browse Translate Zen |
| 2,798 15,478 90,101 |
|
Translated strings | Browse Translate Zen |
| 25 143 764 |
|
Strings with any failing checks | Browse Translate Zen |
| 18 109 558 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 1 7 43 |
|
Failing check: Unpluralised | Browse Translate Zen |
| 8 44 260 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| App | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Web · account | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Web · app | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Web · email | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Web · enums | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Web · errors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Web · hq | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Web · landing | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Web · member | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Web · push | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Web · signin | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Web · time | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Translation workflow
Source strings
Reviews are disabled for this language. Review setting: Project settings.
All translation states, including those needing editing, are eligible to be written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | duecredit.app | |
|---|---|---|
| Instructions for translators | Tone: informal everywhere (du / tu / tú / ty). Friendly and short in the member area; professional in Crew HQ. Keep placeholders exactly: :name, :credits, :count in the web strings, {{name}} / {{count}} in the app. :credits and {{credits}} are the crew’s own word for credits (e.g. “Haulies”) and are never translated. Keep HTML tags such as , , and their order. Plurals (web): give every form your language needs, separated by |, and drop English range markers such as {1} or [2,*]. Never translate: DueCredit, Crew HQ, Crew, KLIPY, Wren, WeForest, Discord, Twitch, Steam. See the glossary. |
|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,798 | 15,478 | 90,101 | |||
| Translated | 100% | 2,798 | 100% | 15,478 | 100% | 90,101 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 2,798 | 100% | 15,478 | 100% | 90,101 |
| Failing checks | 1% | 25 | 1% | 143 | 1% | 764 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
lang/en/app.php” was added. 10/11/2026