| Strings Words Characters | |||
|---|---|---|---|
| 2,798 15,478 90,101 |
|
All strings | Browse Translate Zen |
| 6 7 37 |
|
Read-only strings | Browse Translate Zen |
| 120 322 1,936 |
|
Translated strings | Browse Translate Zen |
| 114 315 1,899 |
|
Strings waiting for review | Browse Translate Zen |
| 2,678 15,156 88,165 |
|
Unfinished strings | Browse Translate Zen |
| 2,678 15,156 88,165 |
|
Untranslated strings | Browse Translate Zen |
| 7 43 250 |
|
Strings with any failing checks | Browse Translate Zen |
| 5 26 153 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 3 4 33 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 2 22 120 |
|
Failing check: Missing plurals | Browse Translate Zen |
| 2 17 97 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 2 22 120 |
|
Failing check: Placeholders | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| App | 0% | 0% | 0 | 628 | 2,857 | 16,636 | 628 | 0 | 0 | 0 | |
| Glossary Glossary | 75% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Web · account | 0% | 0% | 0 | 107 | 477 | 2,798 | 107 | 0 | 0 | 0 | |
| Web · app | 0% | 0% | 0 | 95 | 732 | 4,061 | 95 | 0 | 0 | 0 | |
| Web · email | 0% | 0% | 0 | 92 | 902 | 5,435 | 92 | 0 | 0 | 0 | |
| Web · enums | 0% | 100% | 112 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Web · errors | 0% | 0% | 0 | 34 | 306 | 1,681 | 34 | 0 | 0 | 0 | |
| Web · hq | 0% | 0% | 0 | 780 | 4,182 | 25,330 | 780 | 1 | 0 | 0 | |
| Web · landing | 0% | 0% | 0 | 236 | 2,385 | 13,884 | 236 | 0 | 0 | 0 | |
| Web · member | 0% | 0% | 0 | 371 | 1,790 | 9,826 | 371 | 1 | 0 | 0 | |
| Web · push | 0% | 0% | 0 | 30 | 210 | 1,166 | 30 | 0 | 0 | 0 | |
| Web · signin | 0% | 0% | 0 | 46 | 234 | 1,315 | 46 | 0 | 0 | 0 | |
| Web · time | 0% | 0% | 0 | 259 | 1,081 | 6,033 | 259 | 0 | 0 | 0 | |
Translation workflow
Translations
Reviews are enabled for this language. Review setting: Project settings.
All translation states, including those needing editing, are eligible to be written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | duecredit.app | |
|---|---|---|
| Instructions for translators | Tone: informal everywhere (du / tu / tú / ty). Friendly and short in the member area; professional in Crew HQ. Keep placeholders exactly: :name, :credits, :count in the web strings, {{name}} / {{count}} in the app. :credits and {{credits}} are the crew’s own word for credits (e.g. “Haulies”) and are never translated. Keep HTML tags such as , , and their order. Plurals (web): give every form your language needs, separated by |, and drop English range markers such as {1} or [2,*]. Never translate: DueCredit, Crew HQ, Crew, KLIPY, Wren, WeForest, Discord, Twitch, Steam. See the glossary. |
|
| Language | Spanish | |
| Language code | es | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,798 | 15,478 | 90,101 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 4% | 114 | 1% | 315 | 2% | 1,899 |
| Translated | 4% | 120 | 2% | 322 | 2% | 1,936 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 6 | 1% | 7 | 1% | 37 |
| Failing checks | 1% | 7 | 1% | 43 | 1% | 250 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 95% | 2,678 | 97% | 15,156 | 97% | 88,165 |
Quick numbers
Trends of last 30 days
|
Changes committed |
Changes committed
10/11/2026
|
|
Changes committed |
Changes committed
10/11/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|